Europe / Middle East / Africa
Moscow Exchange is the Moscow venue of the MOEX Russia, trading in RUB on Monday to Friday, UTC+03:00 today.
Right now
At 22:40 UTC on Monday 26 October 2026, Moscow Exchange is closed. It next opens in 8h 09m, at 09:50 Moscow time on Tuesday 27 October 2026.
Every session of a normal day, in Moscow time and in UTC, for Tuesday 27 October 2026.
| Session | Moscow time | UTC |
|---|---|---|
| Pre-market | 06:50–09:50 | 03:50–06:50 |
| Regular session | 09:50–18:50 | 06:50–15:50 |
| After-hours | 19:00–23:50 | 16:00–20:50 |
Converted for today's date, so daylight saving on both sides is applied. A mark of −1 day or +1 day means the session falls on the previous or the next calendar day in that city.
| City | Offset today | Regular session |
|---|---|---|
| UTC | UTC+00:00 | 06:50–15:50 |
| New York | UTC-04:00 | 02:50–11:50 |
| Chicago | UTC-05:00 | 01:50–10:50 |
| Sao Paulo | UTC-03:00 | 03:50–12:50 |
| London | UTC+00:00 | 06:50–15:50 |
| Paris and Frankfurt | UTC+01:00 | 07:50–16:50 |
| Dubai | UTC+04:00 | 10:50–19:50 |
| Mumbai | UTC+05:30 | 12:20–21:20 |
| Singapore and Hong Kong | UTC+08:00 | 14:50–23:50 |
| Tokyo | UTC+09:00 | 15:50–00:50 (+1 day) |
| Sydney | UTC+11:00 | 17:50–02:50 (+1 day) |
| Day | Date | Regular session, Moscow time |
|---|---|---|
| Tuesday | 09:50–18:50 | |
| Wednesday | 09:50–18:50 | |
| Thursday | 09:50–18:50 | |
| Friday | 09:50–18:50 | |
| Saturday | Closed, weekend | |
| Sunday | Closed, weekend | |
| Monday | 09:50–18:50 |
The week above treats every weekday as a trading day. Moscow Exchange also closes on its national and exchange holidays, which are not listed here; confirm a specific date against the exchange's own calendar.
Market structure
Trading sessions and overlaps
The 24-hour cycle from Wellington to New York, the Asian, European and American sessions in UTC, and why the London–New York overlap carries the volume.
4 min read
Market structure
Pre-market and after-hours
US pre-market and after-hours trading hours, why liquidity is thin and spreads wide, how earnings move stocks after the close, and what the auctions do.
3 min read