Market hours
The opening and closing times of twenty-three stock exchanges and the equity index futures session, in each venue's own time and in UTC, with what is trading at this moment. Open a venue for its hours in New York, London, Tokyo and eight other centres, the week ahead and its holidays.
2 of 24 venues in their regular session at 22:00 UTC, Monday 26 October 2026
Somewhere a stock exchange is open for almost every hour of the working week. The day begins in Wellington and Sydney, moves through Tokyo, Seoul, Hong Kong, Shanghai, Singapore and Mumbai, reaches the Gulf, Johannesburg and Moscow, then Zurich, Frankfurt, Paris and London, and ends in Toronto, New York and Sao Paulo. London and New York overlap for about two hours each afternoon in Europe, and those are the busiest hours of the day.
Times below are converted for today's date, so daylight saving in each country is already applied. A venue shown as closed on a weekday is on holiday where the exchange has published its calendar; the venue pages list the holidays that are known.
| Venue | City | Regular session, local | In UTC today | Now | Next |
|---|---|---|---|---|---|
| New Zealand ExchangeNZX | Wellington | 10:00–16:45 | 21:00 (−1 day)–03:45 | Regular session | Closes in 5h 44m |
| Australian Securities ExchangeASX | Sydney | 10:00–16:00 | 23:00 (−1 day)–05:00 | Pre-market | Opens in 59m 24s |
| Hong Kong ExchangesHKEX | Hong Kong | 09:30–12:00, 13:00–16:00 | 01:30–04:00, 05:00–08:00 | Closed | Pre-market in 2h 59m |
| Shanghai Stock ExchangeSSE | Shanghai | 09:30–11:30, 13:00–15:00 | 01:30–03:30, 05:00–07:00 | Closed | Pre-market in 3h 14m |
| Shenzhen Stock ExchangeSZSE | Shenzhen | 09:30–11:30, 13:00–15:00 | 01:30–03:30, 05:00–07:00 | Closed | Pre-market in 3h 14m |
| Singapore ExchangeSGX | Singapore | 09:00–12:00, 13:00–17:00 | 01:00–04:00, 05:00–09:00 | Closed | Pre-market in 2h 29m |
| Japan Exchange GroupJPX | Tokyo | 09:00–11:30, 12:30–15:30 | 00:00–02:30, 03:30–06:30 | Closed | Pre-market in 59m 24s |
| Korea ExchangeKRX | Seoul | 09:00–15:30 | 00:00–06:30 | Closed | Pre-market in 1h 29m |
| Taiwan Stock ExchangeTWSE | Taipei | 09:00–13:30 | 01:00–05:30 | Closed | Pre-market in 2h 29m |
| National Stock Exchange of IndiaNSE | Mumbai | 09:15–15:30 | 03:45–10:00 | Closed | Pre-market in 5h 29m |
| BSE (Bombay Stock Exchange)BSE | Mumbai | 09:15–15:30 | 03:45–10:00 | Closed | Pre-market in 5h 29m |
| Venue | City | Regular session, local | In UTC today | Now | Next |
|---|---|---|---|---|---|
| Saudi ExchangeTADAWUL | Riyadh | 10:00–15:00 | 07:00–12:00 | Closed | Pre-market in 8h 29m |
| Dubai Financial MarketDFM | Dubai | 10:00–15:00 | 06:00–11:00 | Closed | Pre-market in 7h 29m |
| Moscow ExchangeMOEX | Moscow | 09:50–18:50 | 06:50–15:50 | Closed | Pre-market in 5h 49m |
| Johannesburg Stock ExchangeJSE | Johannesburg | 09:00–17:00 | 07:00–15:00 | Closed | Pre-market in 8h 29m |
| SIX Swiss ExchangeSIX | Zurich | 09:00–17:20 | 08:00–16:20 | Closed | Pre-market in 6h 59m |
| Deutsche Boerse XetraXETRA | Frankfurt | 09:00–17:30 | 08:00–16:30 | Closed | Pre-market in 8h 59m |
| Euronext (Paris / Amsterdam / Brussels)EURONEXT | Paris | 09:00–17:30 | 08:00–16:30 | Closed | Pre-market in 8h 14m |
| London Stock ExchangeLSE | London | 08:00–16:30 | 08:00–16:30 | Closed | Pre-market in 7h 04m |
| Venue | City | Regular session, local | In UTC today | Now | Next |
|---|---|---|---|---|---|
| B3 - Brasil Bolsa BalcaoB3 | Sao Paulo | 10:00–17:55 | 13:00–20:55 | Closed | Pre-market in 14h 44m |
| Toronto Stock ExchangeTSX | Toronto | 09:30–16:00 | 13:30–20:00 | Closed | Pre-market in 12h 59m |
| New York Stock ExchangeNYSE | New York | 09:30–16:00 | 13:30–20:00 | After-hours | Post-market ends in 1h 59m |
| Nasdaq Stock MarketNASDAQ | New York | 09:30–16:00 | 13:30–20:00 | After-hours | Post-market ends in 1h 59m |
| CME Globex (equity index futures)CME | Chicago | 00:00–16:00, 17:00–00:00 | 05:00–21:00, 22:00–05:00 | Regular session | Closes in 6h 59m |
Market structure
Trading sessions and overlaps
The 24-hour cycle from Wellington to New York, the Asian, European and American sessions in UTC, and why the London–New York overlap carries the volume.
4 min read
Market structure
Pre-market and after-hours
US pre-market and after-hours trading hours, why liquidity is thin and spreads wide, how earnings move stocks after the close, and what the auctions do.
3 min read
Macro and rates
Reading the economic calendar
What actual, forecast and previous mean, why the surprise moves markets rather than the level, and the US and European releases that matter most.
4 min read